Course outcomes of ECE 3rd sem
MAFC-311 Probability Theory and Statistics | |
---|---|
CO1 | Develop understanding of basics of probability theory. |
CO2 | Identify different distribution functions and their relevance. |
CO3 | Apply the concepts of probability theory to different problems. |
CO4 | Understand different numerical integration techniques, and numerically solve differential equations. |
ECEPC-311 Electronic Devices | |
CO1 | To understand the concepts of semiconductors and various types of diodes, as well as their specifications and parameters. |
CO2 | To analyse and gain insight into BJT biasing and stabilization through the application of different biasing arrangements and H-parameter circuits. |
CO3 | To evaluate and understand the construction, operation, and characteristics of various special semiconductor devices. |
CO4 | To comprehend and analyse various solid-state switching circuits, including multivibrators, clipping, and clamper circuits. |
ECEPC-312 Digital System Design | |
CO1 | Understand the basic logic operations and combinational logic elements. |
CO2 | Design and analyze combinational circuits. |
CO3 | Design and analyze synchronous sequential logic circuits. |
CO4 | Use HDL and appropriate EDA tool for digital logic design and simulation. |
ECEPC-313 Signals and Systems | |
CO1 | Identify the sources of signals, and systems in real life. |
CO2 | Characterize different types of signals and systems. |
CO3 | Represent continuous-time and discrete-time systems in different mathematical forms. |
CO4 | Analyze system behaviour using time and frequency domain techniques. |
ECEPC-314 Network Theory | |
CO1 | To analyze the given electrical network using Kirchoff’s laws. |
CO2 | To analyze the two-port networks, passive filters. |
CO3 | To introduce the basic knowledge of Laplace transform and to analyze the network using suitable technique. |
CO4 | To understand the use of network topology in circuit solving. |
HS-311 Engineering Economics | |
CO1 | Understand the basic definitions,nature scope and significance of economics. |
CO2 | Learn about the elasticity of demand, it types, methods of measurement, and its importance in economics analysis. |
CO3 | Examine Price determination under different market structures, including perfect competition, monpoly, monopolistick competitiona and oligopoly. |
CO4 | Explore the meaning, types, theories, causes, effects and control meausres of inflation. |
ECEPC-311P Electronic Devices Lab | |
CO1 | Understanding characteristics of elecronic devices. |
CO2 | Implementation of the circuits experimentally based on the knowledge gained on semiconductor devices. |
CO3 | Gaining practical knowledge of eletronic devices. |
ECEPC-312P Digital System Design Lab | |
CO1 | Understand the number systems and IC characteristics. |
CO2 | Understand the Boolean algebra and its properties. |
CO3 | Design and analyse the combinational logic circuits. |
CO4 | Get grip on HDL syntax. |
ECEPC-313P Signal and System Lab using Matlab/Python | |
CO1 | Demonstrate proficiency in analyzing signals using Python/Matlab, including time-domain and frequency-domain analysis techniques such as Fourier transforms, filtering, and spectral analysis. |
CO2 | Understand the characteristics of linear time-invariant (LTI) systems, including their impulse and step responses, transfer functions, stability criteria, and the effects of systems on input signals. |
CO3 | Apply digital signal processing techniques such as sampling, reconstruction, and digital filtering to analyze and manipulate signals effectively. |
CO4 | Develop hands-on experience in simulating and analyzing signal processing systems, enhancing their problem-solving skills in engineering and scientific contexts through practical exercises and projects. |