COs of 4th Semester ECE
HS-409 Humans Values & Professional ethics | |
---|---|
CO1 | To Understand the need for value education to bring harmony in the society. |
CO2 | To Understand the self-Exploration as the process of value education. |
CO3 | To Know the meaning of basic aspirations and program to fulfill the aspiration. |
CO4 | To Understand harmony at four levels of existence,(oneself,family,society and nature). |
EC-401 Analog Communication | |
CO1 | To understand the basic fundamentals of the analog communication. |
CO2 | To study the probability theory, random processes and various types of noise. |
CO3 | To understand the analog modulation along with generation and demodulations processes. |
CO4 | To understand the angle modulation along with generation and demodulations processes. |
EC-402 Microprocessors & Peripherals | |
CO1 | Explain the fundamental concepts such as instruction set, registers, memory addressing modes, and data transfer mechanisms of microprocessors. |
CO2 | Develop proficiency in programming microprocessors using assembly language. |
CO3 | Describe the concept of interrupts and their role in microprocessor operation. |
CO4 | Design and implement interfaces for connecting microprocessors with external devices and peripherals. |
CO5 | Understand the implications of new technologies on microprocessor design and applications. |
EC-403 Linear Integrated Circuits | |
CO1 | Explain internal components and characteristics of Op-Amp |
CO2 | Illustrate the linear, non-linear applications of Op-Amp and active filters. |
CO3 | Describe Op-Amp based oscillators, comparators and converters. |
CO4 | Discuss various voltage regulators and applications of special function Op-Amp ICs |
CO5 | Justify the output of any Op-Amp application using hardware. |
EC-404 Pulse Shaping & Wave Generation | |
CO1 | Recall the basic operation of different electronics components like resistor, capacitor, inductor, timers, diodes, transistors, UJTs etc. |
CO2 | Describe linear waveform and non-linear waveforms generation methods using high pass filters, low pass filters, integrators and differentiators. |
CO3 | Employ sampling gates for selecting the transmission signal in a certain time interval. |
CO4 | Analyse UJT and 555 timers with respect to their applications. |
CO5 | Design of Digital to Analog converters using various techniques. |
EC-405 Microprocessors& Peripherals Lab | |
CO1 | Demonstrate the functions and operation of 8085 Microprrocessor kit. |
CO2 | practical hands on experience with with assembly language programming |
CO3 | Develop and simulate various assembly language programs |
CO4 | Familiarise with interfacing of various peripherals device with 8085. |
EC-406 Pulse Shaping, Wave Generation and LIC Lab | |
CO1 | Demonstrate the characterstics of negative feedback amplifier using op-amp |
CO2 | Design Low Pass, High Pass and band pass filters. |
CO3 | Design phase shift oscilltor for a particular frequency. |
CO4 | Demonstre the use of clippers and clampers in the linear and non-linear wave shaping |
EC-407 Electronic workshop& Analog Communication Lab | |
CO1 | Understand issues related to transmission of signals through communication channels |
CO2 | Students will understand analog communication systems using amplitude/angle modulation and demodulation. |
CO3 | Students are familiar with analog radio transmitters and receivers. |
CO4 | Understand the fabrication process of PCB. |