Course outcomes of ECE 7th sem
Computer Networks & Data Communication EC 701 | |
---|---|
CO1 | Summarize the fundamentals of computer networks along with architectures of OSI and TCP/IP model. |
CO2 | Identify various transmission impairments in networking. |
CO3 | Compare various line, error detection and correction coding techniques. |
CO4 | Enumerate the different types of network devices and their functions within a network. |
CO5 | Classify all the network layer services along with different wired,wireless and various transmission networks. |
Microwave & Radar Engineering EC 702 | |
(C702.1, K4) | Analyse microwave transmission line equations and its solutions. |
(C702.2, K4) | Analyse the wave propagation of TE and TM modes in the structures like rectangular waveguides. |
(C702.3, K2) | Describe the operation and working of the various tubes or sources for the transmission of the microwave frequencies. |
(C702.4, K2) | Describe various transferred electron and microwave semiconductor devices. |
(C702.5, K4) | Compare different types of radar systems on the basis of their working. |
Optical Communication EC 703 | |
C703.1 | Examine all the optical fiber communication system. |
C703.2 | Distinguish the different kind of losses and other degradation factor in optical fiber communication. |
C703.3 | Classifying various optical sources and receiver for optical fiber communication. |
C703.4 | Explaining the various Transmission system in optical fiber communication. |
C703.5 | Examine various fiber amplifier and cable connectors in optical communication. |
VLSI Design EC 704 | |
CO1 | Familiarise with the static and dynamic behaviour of MOSFETs (Metal Oxide Semiconductor Field Effect Transistors). |
CO2 | Summarise the static and switching characteristics of MOS inverters. |
CO3 | Identify the layout, stick diagrams and fabrication steps involved in Very Large Scale Integration. |
CO4 | Classify CMOS memory, CMOS amplifier and CMOS differential amplifier. |
CO5 | Recognise the trends in semiconductor technology and implement heir knowledge in industry. |
Internet ofThings | |
CO1 | Understand and explain the fundamental concepts and architecture of IoT systems. |
CO2 | Describe integrated IoT solutions using hardware and software components. |
CO3 | Distinguish between various embedded ecosystems used in IoT design. |
CO4 | Manage and analyze data collected from IoT devices to derive actionable insights. |
CO5 | Apply security measures to protect IoT systems from common threats and vulnerabilities. |
OPTICAL AND MICROWAVE LAB. | |
CO1 | Verify various microwave devices characteristics. |
CO2 | Demonstrate characteristics of various optical sources and optical cable. |
CO3 | Analyse the optical communication system. |
CO4 | Measure various losses in Optical fiber communication. |