ELECTRONICS LABORATORIES & TOOLS
LABORATORIES & TOOLS
Academic Departments
Expert lecture delivered by Dr. Ajay Singh, Assistant Professor, Electrical Engineering, IIT Jammu J & K on " GPS and its Applications" Organized by ECE Department for ECE and Civil Students.
Expert lecture delivered by Mr. Harpal Singh Cheema, Ex. Group Captain Indian Air Force on "Importance and Challenges of Signal Intelligence of Adversary" Organized by ECE Department
Major Equipment's in the ECED Labs.
Microwave and Optical Communication Lab.
Sr.No. | Name of Item | Oty. | Remarks |
---|---|---|---|
1. | Dual Wavelength Fiber optics LASER source and detector | 1 | |
2. | Dual Wavelength Fiber optics LASER source and detector | 2 | |
3. | COARSE WDM and BRAGG Grating Module | 3 | |
4. | Fiber Optic Trainer | 4 | |
5. | Microwave Bench training System | 5 | |
6. | PCB Designing Machine | 6 |
Matlab and Simulation Lab
Sr.No. | Name of Item | Oty. | Remarks |
---|---|---|---|
1. | Desktop Computers | 40 | |
2. | Electronics circuit Simulation software (TINA PRO) | 30 Users | |
3. | Matlab Software | 35 Users |
LIC and PSWG Lab
Sr.No. | Name of Item | Oty. | Remarks |
---|---|---|---|
1. | ASLK-pro trainer | 24 | Texas Instruments |
2. | PMLK Kit trainer | 5 | Texas Instruments |
EMMI Lab
Sr.No. | Name of Item | Oty. | Remarks |
---|---|---|---|
1. | Strain gauge transducer trainer | 2 | |
2. | Temperature Sensing transducer trainer | 2 | |
3. | Displacement Sensing transducer trainer | 2 | |
4. | Light Sensing transducer trainer | 2 | |
5. | Master unit | 3 | |
6. | Speed Sensing transducer trainer | 2 | |
7. | Speed Sensing transducer trainer | 3 | |
8. | Anderson bridge trainer | 3 | |
9. | Anderson bridge trainer | 5 |
Microcontroller Lab
Sr.No. | Name of Item | Oty. | Remarks |
---|---|---|---|
1. | MSP430 Launchpad | 30 | Texas Instruments |
2. | BOOSTXL-SENSHUB Sensor Hub Booster | 10 | Texas Instruments |
3. | 430BOOST-SENSE1 - Capacitive Touch Booster | 4 | Texas Instruments |
4. | MSP-EXP430F5529LP Development kit | 15 | Texas Instruments |
5. | CC3100 Wi-Fi Module | 12 | Texas Instruments |
6. | CC3200-LAUNCHXL Evaluation board | 5 | Texas Instruments |
7. | 430BOOST-CC110L RF Booster | 5 | Texas Instruments |
8. | TIVA Launchpad | 30 | Texas Instruments |
Electronics Engineering Lab
Sr.No. | Name of Item | Oty. | Remarks |
---|---|---|---|
1. | Dual Trace Oscilloscope | ||
2. | Electronic Workstation | 1 | |
3. | LCR Meter | 1 | |
4. | LCD Projector | 1 | |
5. | Analog Oscilloscope |
Communication Lab
Sr.No. | Name of Item | Oty. | Remarks |
---|---|---|---|
1. | Amplitude Modulation Transmitter Trainer | 3 | |
2. | Amplitude Modulation Receiver Trainer | 3 | |
3. | FM Transmitter Trainer Kit | 3 | |
4. | FM Receiver Trainer Kit | 3 | |
5. | Analog Signal Sampling and Reconstruction Kit | 3 | |
6. | PAM,PPM,PWM Modulation and Demodulation Kit | 3 | |
7. | Function Generator | 3 | |
8. | Digital Storage Oscilloscope | 2 | |
9. | LCD Projector | 1 | |
10. | FDM Transmitter and Receiver Trainer Kit | 3 |