ARCHITECTURE LABORATORIES & TOOLS
LABORATORIES & TOOLS
Laboratories and Equipment Available in Department
1. School of Architecture Model Making Lab
S.no. | Name of Item | Quantity | Remarks |
1 | Globe | 1 | |
2 | Sound level meter | 2 | |
3 | LED Display | 2 | Oxyzen smart television, 65 inch |
2. School of Architecture Model Making Lab
S.no. | Name of Item | Quantity | Remarks |
1 | Circular Saw 7” Blade | 02 | |
2 | Cordless Drill machine portable | 2 | |
3 | Stanley Sanding machine | 5 | |
4 | 110 pc multi tool set | 02 | |
5 | Distance laser meter | 02 |
3. School of Architecture Computer Lab
S.no. | Name of Item | Quantity | Remarks |
1 | Computer system | 20 | Acer DT M200H/17-7700/ 16 GB / 1 TB / DOS 18.5” TFT/ Window 10 |
2 | Computer system | 20 | Thinkcentre M 9205 C17 8700-8GB, 1 TB, SSD 128 GB, DVD, Window 10 P |
3 | UPS | 1 | 6 KVA online, SMF batteries Minimum 6 HR backup on full load. |
4 | UPS | 2 | 1 KVA online, SMF batteries Minimum 1 HR backup |
5 | Laptop | 1 | Acer laptop 15- 7200 / 4GB/ 500GB / DVD/ RV / 14th Window 10 |
6 | Laptop | 1 | I7 7500, CPCC @ 2.70 GHZ 8GB RAM |
7 | Printer | 1 | HP laserjet M36 B/w |
8 | Printer | 2 | Epson workforce pro Wf – C869 R, A3 A4 formats coloured |
9 | Plotter | 1 | Large format printer / MFP scanner coloured A |
10 | Printer | 1 | HP laser jet M1136, B/W, |
11 | LED Display | 1 | Spectron interactive LED display panel 1905 MM |
12 | Presentation equipment | 03 | Wireless presenter (pointer) |
13 | PA system | 1 |
5. School of Architecture equipments
S.no. | Name of Item | Quantity | Remarks |
1 | Camera | 1 | Nikon D 750 – DSLR |
2 | Gimble | 1 | DJI Osmo mobile – 2 Handheld Gimble |
3 | LED Display | 2 | Oxyzen smart television, 65 inch |
4 | XP Pen tablet | 3 | |
5 | Projector with screen | 5 | Viewsonic LS 500 WHP customised projector |
6 | Digital Podium | 1 | Globus infocom smart podium in Smart Classroom Lt-206 |