CIVIL LABORATORIES & TOOLS
LABORATORIES & TOOLS
Academic Departments
Major Equipment’s in The CED Labs.
Geotechnical Engineering Lab | |
Sr. No. | Name of Item |
1 | Thermostatically controlled Oven |
2 | Motorized Sieve Shaker |
3 | Load Frame Motorized for unconfined compression test |
4 | Direct Shear Apparatus |
5 | Lab Permeability Apparatus (Falling Head Method) |
6 | Relative Density Apparatus |
7 | Liquid Limit Apparatus |
8 | IS Seives |
9 | IS Seives |
10 | Metal trays |
11 | Density bucket |
12 | Field density kit-Core cutter |
13 | Auger outfit |
14 | Proctor Test Apparatus (Light Compaction) |
15 | Proctor Test Apparatus (Heavy Compaction) |
16 | Sand Pouring Cylinder |
17 | Shrinkge Limit apparatus |
18 | Core Cutter |
19 | Auger Outfit (Hellical Type) |
20 | Sieve Set (GI) |
21 | Weighing Balance |
22 | Shovel |
23 | Spanner Set |
24 | Plier |
Engineering Surveying Lab | |
Sr. No. | Name of Item |
1 | Transit Theodolite with stand |
2 | Total Station |
3 | Dumpy Level |
4 | Plain Table Set |
5 | Auto Level |
6 | Distance Meter |
7 | Digital Planimeter |
8 | Levelling Staff |
9 | Metallic Tapes |
10 | Survey Compass |
11 | Cross staff with stand |
12 | Plumb Bob |
13 | Arrows |
14 | ranging Rods |
15 | Chain 30m |
16 | Plier |
17 | Screw Driver Kit |
18 | Spanner Set |
19 | Ghat Tracer |
20 | Abney Level |
21 | Pentograph |
22 | Tangent Clinometer |
23 | Surveying Chain 20m |
24 | Prismatic Compass with Stand |
Environmental Engineering Lab | |
Sr. No. | Name of Item |
1 | Multiparameter water quality meter |
2 | Water level monitor |
3 | Multiparameter photometer |
4 | DO/BOD Meter |
5 | JAR Test Apparatus |
6 | Precision Balance |
7 | Digital pH meter |
8 | Digital Conductivity Meter |
9 | BOD Incubator |
Transportation Engineering Lab | |
Sr. No. | Name of Item |
1 | Aggregate Impact Test Apparatus |
2 | Los Angeles Abrasion Testing Machine |
3 | Dorry Abrasion Testing Machine |
4 | Deval Attrition Testing Machine |
5 | Aggregate Crushing Value Apparatus |
6 | Universal Penetrometer |
7 | Ductility Testing Machine |
8 | Marshall Apparatus |
9 | California Bearing Ratio Test Apparatus |
10 | High Perfomance Weighing Balance (10Kg Capacity) |
11 | Sieve Set (Brass, 20cm dia ) |
12 | Sieve Set (Course, 30cm dia ) |
13 | Shovel |
14 | Ring and Ball Apparatus |
15 | Say Bolt Viscometer and Bath |
16 | Hot Plate |
17 | Pensky Martens Flash and Fire Point apparatus |
18 | Weighing Balance (50 Kg Capacity) |
Geology & Rock Mechanics Lab | |
Sr. No. | Name of Item |
1 | Core Drilling Machine |
2 | Core Cutting and Grinding Machine |
3 | Digital Brazilian Test Apparatus |
4 | Digital Point Load Index Tester |
CADD Lab | |
Sr. No. | Name of Item |
1 | Computer System |
2 | STAAD Pro |
3 | SAP 2000 Ultimate v21 |
Concrete Technology Lab | |
Sr. No. | Name of Item |
1 | Compaction factor apparatus |
2 | Compressive Testing Machine (1000 kN) |
3 | Vibrating Table (for 32 cube moulds of 150 mm size) |
4 | Mortar Mixer |
5 | Heat of Hydration Apparatus |
6 | Curing Tank (for 6/12 cubes of 150mm/70.6 mm size) |
7 | L-Chatelier’s Water Bath |
8 | SCC Equipment Set |
9 | Digital Concrete Test Hammer (Microprocessor-based with Suitable Test Anvil) |
10 | Digital (Motorised) Sieve Shaker |