COs of 6th Semester ECE
ECЕРC-611 VLSI Design | |
---|---|
CO1 | Understand the models of MOS transistors and its use in circuit simulations. |
CO2 | Illustrate the use of various delay models and optimize the CMOS circuit delay. |
CO3 | Understand the effects of interconnects on the circuit performance |
CO4 | Design and analyze various CMOS combinational and sequential circuits, data path and memory subsystems. |
ECEPC-612 Mobile Communication and Networks | |
CO1 | Understand cellular concepts and radio propagation mechanisms. |
CO2 | Analyze mobile communication architectures including GSM, CDMA, LTE, and 5G. |
CO3 | Explain the protocols and technologies for mobile networks and mobility management. |
CO4 | Evaluate the performance and applications of mobile and wireless networks. |
ЕСЕРС- 613 Computer Networks and Internet Protocols | |
CO1 | Explain network architecture, OSI & TCP/IP models, and protocol functions. |
CO2 | Analyze link layer and routing protocols including IPv4/IPv6 addressing schemes. |
CO3 | Interpret transport and application layer behavior in real-time network communication. |
CO4 | Design and evaluate small-scale secure network systems using modern tools and concepts. |
SIE-511 Start-Up, Innovation and Entrepreneurship | |
CO1 | Describe the concept, characteristics, and types of entrepreneurs and their role economic development. |
CO2 | Explain the institutional and financial support systems available for entrepreneurs. |
CO3 | Classify MSMEs and discuss their significance and supporting policies. |
CO4 | Outline key features and benefits of startup schemes and initiatives. |
CO5 | Apply basic concepts of business operations and project planning. |
ECEPE-615(i) Wireless Sensor Networks | |
CO1 | Explain the basic architecture, hardware, and deployment models of wireless sensor networks. |
CO2 | Analyze various MAC, routing, and transport protocols used in WSNs. |
CO3 | Design energy-efficient WSNs using topology control, clustering, and data aggregation techniques. |
CO4 | Identify application-specific WSN solutions and integrate them with IoT and cloud-based systems. |
ЕСЕРЕ-615(ii) Microwave Theory and Techniques | |
CO1 | Explain the theory of wave propagation and guided modes in microwave structures. |
CO2 | Analyze and design microwave passive components using S-parameters. |
CO3 | Describe the working of microwave tubes and semiconductor devices used at microwave frequencies. |
CO4 | Perform microwave measurements and relate them to practical system applications like |
ECEPE-615(iii) Advanced Mobile Communications | |
CO1 | Explain the evolution and architecture of LTE and 5G mobile communication systems. |
CO2 | Apply advanced multiple access and antenna techniques in mobile networks. |
CO3 | Analyze handover, resource management, and interference control mechanisms. |
CO4 | Evaluate emerging trends including AI/ML, IoT integration, and 6G directions. |
EСEРE-615(iv) Power Electronics | |
CO1 | Learn how to analyze inverters and some basic applications. |
CO2 | Analyze and design SMPS, controlled rectifiers DC to DC converters. and, DC to AC inverters. |
CO3 | Learn and design DC to AC inverters, Charge controllers |
CO4 | Analyze typical industrial application requirements and build a solution with commercially available power electronic devices |
ЕCEPE-615(v) Problem Solving using Python | |
CO1 | Explain the fundamental concepts of programming, including variables, data types, and basic syntax. |
CO2 | Utilize Python's built-in data structures (lists, tuples, dictionaries) for data manipulation and Apply arithmetic, comparison, logical, and assignment operators effectively. |
CO3 | Implement conditional statements (if, else, elif) to control programme flow based on conditions. |
CO4 | Read from and write to files using Python to store and retrieve data persistently and Access and utilize external libraries (e.g., NumPy, Pandas) to enhance Python's functionality |
ECEРE-615(vi) Electronic Measurements and Measuring Instruments | |
CO1 | Explain the fundamentals of electronic measurements and errors associated with instruments. |
CO2 | Use standard measuring instruments to quantify electrical parameters with precision. |
CO3 | Analyze the functionality of advanced electronic test equipment and their industrial applications. |
CO4 | Apply measurement techniques in design, testing, calibration, and diagnostics across disciplines. |
ECEPE-616(i) Fiber Optic Communications | |
CO1 | Explain the fundamentals of light propagation and losses |
CO2 | Analyze the performance of optical sources, detectors and fiber components. |
CO3 | Design basic fiber optic and in fiber optical fibers. components. links considering dispersion, attenuation, and bandwidth. |
CO4 | Apply optical communication concepts in modern applications like FTTx, 5G, IoT, and optical sensors. |
ECEPE-616(ii) Bio-Medical Electronics | |
CO1 | Explain the bioelectric signals and the physiology behind biomedical measurements. |
CO2 | Design and analyze instrumentation circuits for biomedical signal acquisition. |
CO3 | Evaluate various diagnostic and therapeutic electronic equipment. |
CO4 | Apply knowledge to develop wearable health monitors and embedded biomedical systems. |
ECEPE-616(iii) High Speed Electronics | |
CO1 | Analyze high-speed digital signals using transmission line theory and time/frequency domain methods. |
CO2 | Evaluate signal integrity issues such as crosstalk, reflections, and timing violations. |
CO3 | Apply impedance matching and termination techniques for high-speed interfaces. |
CO4 | Design and simulate high-speed circuits using proper layout and routing principles for industry readiness. |
ЕСЕРE-616(iv) Nanoelectronics | |
CO1 | Explain the principles and limitations of classical device scaling. |
CO2 | Analyze quantum and ballistic transport mechanisms in nano-devices. |
CO3 | Compare the architecture and operation of emerging nanoelectronic devices. |
CO4 | Apply nanofabrication and characterization techniques to device design challenges. |
ECEPE-616(v) Internet of Things and Applications | |
CO1 | Illustrate the fundamentals of IoT |
CO2 | Identify suitable hardware and interfaces for IoT deployments. |
CO3 | Develop cloud computing model and service options. |
CO4 | Understand the concepts of IoT and its applications. |
ECEPE-616(vi) HDL Based System Design | |
CO1 | Design asynchronous digital circuits. |
CO2 | Identify and code the digital modules using different Verilog HDL modeling styles. |
CO3 | Construct various digital logic circuits by using advanced features of Verilog HDL language. |
CO4 | Implementation of synthesizable circuits and verification using test benches. |
ECEPC-611P VLSI Design Lab | |
CO1 | Create and simulate MOS transistor-level and CMOS logic gates using VLSI CAD tools. r. 3. 4: |
CO2 | Perform layout design and extract parasitic capacitance/resistance to evaluate delay and powe |
CO3 | Model and simulate combinational and sequential circuits using HDL (Verilog/VHDL) |
CO4 | Design and verify VLSI subsystems like adders, multiplexers, flip-flops, and memory using RTL-based design flows. |
ECEPC-612P Mobile Communication and Networks Lab | |
CO1 | Analyze evolution and architecture of wireless communication systems using simulation tools. |
CO2 | Simulate and interpret propagation models, interference, and handoff techniques. |
CO3 | Demonstrate key concepts of GSM, CDMA, LTE, and 5G networks through practical tools. |
CO4 | Evaluate performance of wireless protocols and implement mobile applications with awareness of security and QoS. |
ECEPC-613P Computer Networks and IP Lab | |
CO1 | Demonstrate understanding of OSI and TCP/IP models and network components. |
CO2 | Simulate and analyze data link and network layer protocols including addressing and routing. |
CO3 | Perform hands-on configuration of transport and application layer protocols using tools. |
CO4 | Evaluate network security features and emerging networking technologies through basic lab setups. |
ECEEE-614P Mini Project | |
CO1 | Identify, define, and analyze a technical problem using engineering principles. |
CO2 | Design a solution using hardware/software tools relevant to electronics and communication engineering. |
CO3 | Develop and implement a functional prototype using appropriate design methodology. |
CO4 | Demonstrate effective teamwork, project documentation, and oral communication. |