Electrical Laboratories & Tools
LABORATORIES & TOOLS
Academic Departments
Laboratories and Equipment Available in Department
1. Basic Electrical Lab
SR. NO | NAME OF ITEM | QUANTITY |
1 | Watt Hour Meter Single Phase, 2 wire Rating | 1 |
( 5 – 30 A, 240 V ) Make HPL | ||
2 | DC Ragulated Power Supply Range | 1 |
0 – 30V / 3A | ||
3 | Single Phase Transfarmer Rating 1 KVA | 1 |
4 | Decade Resistance Box Make OMEGA | 1 |
5 | 3MHZ Function Generater make Scientific | 1 |
6 | Digital Multimeter make | 1 |
7 | Analog Voultmeter | 2 |
AC ( 0 -220 V ) / 240 V | ||
8 | Analog Voltmeter | 2 |
DC ( 0 – 20 V ) | ||
9 | Analog Watt meter | 3 |
( 0 – 1500 w ) | ||
10 | Analog Wattmeter | 2 |
( 0 – 1000 W ) | ||
11 | Auto Transfarmer | 1 |
5 . ( A ) Wire Cutter | 2 | |
5 . ( B ) Wire clipper | 2 | |
12 | Lamp Load | 2 |
13 | Tool Kit | 1 |
14 | Digital Soldering & Resoldering solution | 2 |
15 | Electrical Tool Kit | 1 |
16 | Mechanical Tool Kit | 1 |
17 | Digital Multimeter | 3 |
2. Switchgear and Protection Lab :
SR. NO | NAME OF ITEM | QUANTITY |
1 | Trainer for transmission line | 2 |
2 | Trainer for Radial and ringman distribution system | 2 |
3 | Digital Insulation Tester | 2 |
4 | Double Busbar Trainer | 1 |
5 | Distance Protection Relay Trainer | 1 |
6 | Feeder Protection Trainer | 1 |
7 | Merz prize protection for alternator | 1 |
8 | Power Analyzer | 1 |
3. Electrical Stimulation Lab:
SR. NO | NAME OF ITEM | QUANTITY |
1 | Desktop | 37 |
5. Power System Lab:
NAME OF ITEM | QUANTITY |
1.Trainer for Transmission line. | 1 |
2. Trainer for Radial & Ring-main distribution system. | 1 |
3. Digital Insulation Tester. | 1 |
7. ELECTRICAL MACHINE LAB:
SR. NO | NAME OF ITEM | QUANTITY |
1 | Three Phase Induction Motor Lab. | 1 |
2 | Slipring Induction Motor Lab. | 1 |
3 | Three Phase Synchronous Generator Lab. | 1 |
4 | Measurement of Xd and Xq of Three Phase | 1 |
Synchronous Machine. | ||
5 | Three Phase Synchronous Motor Lab. | 1 |
6 | Single Phase Transformer Lab ( NVIS 7004 ) | 1 |
7 | Sumpner’s Test of Two Single Phase Transformer ( NVIS 7011 ) | 1 |
8 | Parallal Operation Of Two Single Phase Transformer ( NVIS 7012 ) And | 1 |
Single and Three Phase Resistive Load 091738 ( NVIS 7067 ) | ||
9 | Scott Connection Demonstrator ( NVIS 7010 ) | 1 |
10 | DC Machine LAB ( NVIS 7007 ) | 1 |
11 | DC Shunt Machine Lab ( NVIS 7008 C ) | 1 |
12 | Swinburn’s Test Of DC Machine ( NVIS 7034 B ) | 1 |
13 | DC series Machine Lab ( NVIS 7014 ) | 1 |
14 | Hopkinson’s Test of DC Machine ( NVIS 7035 ) | 1 |
DC Supply ( NVIS 725 ) | ||
15 | Contact and Non Contact Type Techometer | 5 |
16 | Digital Soldering & Desoldering Station | 2 |
17 | Electrical Tool Kit Duratool With Black | 2 |
18 | Mechanical Tool Kit Make – BOSCH | 3 |
19 | Cut – section of three phase Induction Motor | 1 |
20 | Cut – section of three phase Synchronous Motor | 1 |
21 | Cut – section of DC Motor | 1 |
22 | Cut – section of single phase AC Induction Motor | 1 |
23 | Single phase Variac 20 AMP | 2 |
24 | Three Phase Variac 28 AMP | 2 |
25 | Digital Multimeter (Make – Hioki) | 5 |
26 | Pillar Heater | 1 |
8. Power Electronics Lab :
Sr. no. | NAME OF ITEM | QUANTITY |
1 | Trainer for Power electronics lab with ready to use module for SCR, DIAC, TRAIC & UJT relaxation oscillator characterstics. | 1 |
2 | Trainer for SCR Triggering Circuit. | 1 |
3 | Single Phase full bridge control rectifier using SCR & UJT for R & RL load. | 1 |
4 | SCR Half wave & full wave bridge control rectifier trainer. | 1 |
5 | Trainer for 3-phase controlled rectfier. | 1 |
6 | Single-phase cycloconverter trainer to study output characterstics. | 1 |
7 | Trainer for Lamp-dimmer using DIAC & TRAIC. | 1 |
EMMI Lab
Sr. no. | NAME OF ITEM | QUANTITY |
1 | Cut section of three phase AC slip ring Induction motor | 1 |
2 | Cutsection of three phase AC squirrel cage IM. | 1 |
3 | cut section of 3 phase Synchronous motor. | 1 |
4 | Cur section of DC Machine. | 1 |
5 | De Sayty’s Bridge and Schering Bridge. | 1 |
6 | Maxwell’s Bridge | 1 |
7 | Kelvin’s Bridge | 1 |
8 | Meter Demonstrator. | 1 |
9 | Power Measurement by Three voltmeter and three Ammeter method. | 1 |
10 | power Measurement by CT and PT. | 1 |
11 | Understanding Caliberation of Energy Meter. | 1 |
12 | Wein Bridge. | 1 |